Latest Lending Rates
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.45%
Variable Rate
3.90%
| Bank Rates | Term | OUR RATES | 
| 7.89 % | 6 Months | 7.49 % | 
| 6.15 % | Fixed 1 Year | 5.24 % | 
| 5.44 % | Fixed 2 Years | 4.79 % | 
| 4.62 % | Fixed 3 Years | 4.14 % | 
| 6.01 % | Fixed 4 Years | 4.34 % | 
| 4.56 % | Fixed 5 Years | 4.19 % | 
| 6.41 % | Fixed 7 Years | 5.19 % | 
| 6.81 % | Fixed 10 Years | 5.29 % | 
Mortgage Rates by Mortgage Architects * Subject to change. Conditions may apply. OAC. E&EO
